INTERNATIONAL POWERLIFTING FEDERATION
 
34th Open Men's World Championships,  Denmark, Vejle, 04-09.11.2003
DETAILED SCORESHEET (After 08 November)
                                   
PL.    Name B.Date Nation Weight WF All 3 Squats All 3 Benchpress All 3 Deadlift TOTAL W.pts. Pts.  
 - 52 kg
1 Fedosienko Sergey 1982 RUS 51.95 0.9823 227.5 240.0 250.0 150.0 160.0 162.5 215.0 225.0 237.5 650.0wr 638.49 12
2 Stanaszek Andrzej 1971 POL 50.00 1.0232 290.0 300.5 300.5wr 170.0 178.0 182.5wr 140.0 145.0 147.5 627.5wr 642.05 9
3 Hu Chun-Hsiung 1974 TPE 51.90 0.9833 210.0 220.0 227.5 100.0 110.0 115.0 220.0 232.5 237.5 580.0 570.31 8
4 Suresh Puraxil 1975 IND 51.60 0.9893 200.0 210.0 225.0 120.0 127.5 137.5 190.0 200.0 210.0 552.5 546.58 7
5 Wszola Dariusz 1978 POL 51.55 0.9903 200.0 215.0 225.0 125.0 135.0 140.0 180.0 190.0 195.0 545.0 539.71 6
6 Constantine Patrick 1969 GBR 50.85 1.0048 165.0 175.0 180.0 95.0 100.0 102.5 195.0 210.0 217.5 500.0 502.37 5
7 Strange Morten 1981 DEN 51.90 0.9833 130.0 137.5 145.0 80.0 85.0 85.0 130.0 140.0 150.0 365.0 358.90 4
Gainer Sr. Ervin 1966 USA 51.65 0.9883 192.5 202.5 202.5 122.5 122.5 122.5 220.0 Disq.  
 - 56 kg
1 Pavlov Konstantin 1973 RUS 55.80 0.9135 245.0 245.0 255.0 170.0 175.0 180.0 210.0 217.5 227.5 652.5 596.05 12
2 Kazakov Ravil 1982 RUS 55.85 0.9127 255.0 265.0 270.0 170.0 170.0 180.0 195.0 205.0 205.0 645.0 588.69 9
3 Isagawa Hiroyuki 1953 JPN 55.90 0.9119 200.0 210.0 215.0 170.0 180.0 188.0wr 220.0 230.0 235.0 627.5 572.21 8
4 Lu Shih-Wu 1975 TPE 55.01 0.9265 240.0 250.0 252.5 105.0 112.5 112.5 245.0 260.0 260.0 602.5 558.23 7
5 Singh Rajinder 1983 IND 55.65 0.9160 230.0 230.0 235.0 100.0 107.5 107.5 210.0 220.0 220.0 547.5 501.51 6
6 Wulffeld Thomas 1969 SWE 55.75 0.9144 165.0 175.0 180.0 90.0 95.0 100.0 200.0 212.5 217.5 497.5 454.88 5
 - 60 kg
1 Andryukhin Mikhail 1970 RUS 59.90 0.8542 255.0 265.0 275.0 150.0 160.0 165.0 240.0 260.0 275.0 700.0 597.94 12
2 Hsieh Tsung-Ting 1982 TPE 57.35 0.8897 210.0 225.0 230.0 140.0 155.0 155.0 240.0 250.0 260.0 645.0 573.82 9
3 Washington Hennis 1970 USA 59.85 0.8549 232.5 245.0 247.5 135.0 142.5 147.5 220.0 230.0 230.0 620.0 530.00 8
4 Sledz Slawomir 1976 POL 59.45 0.8601 220.0 235.0 240.0 140.0 155.0 157.5 200.0 212.5 217.5 610.0 524.66 7
5 Chiu Chung-Liang 1974 TPE 59.45 0.8601 210.0 222.5 232.5 125.0 125.0 130.0 252.5 260.0 262.5 610.0 524.66 6
6 Kondo Tomoyuki 1978 JPN 58.40 0.8745 205.0 220.0 225.0 150.0 155.0 157.5 205.0 217.5 227.5 600.0 524.70 5
7 Forsman Nisse 1977 SWE 59.40 0.8608 195.0 205.0 210.0 140.0 145.0 150.0 190.0 202.5 210.0 570.0 490.65 4
8 Bahtcevanov Konstantin 1977 BUL 59.55 0.8588 210.0 220.0 220.0 125.0 130.0 132.5 220.0 225.0 225.0 562.5 483.04 3
9 Lited Etienne 1979 FRA 57.35 0.8897 200.0 220.0 220.0 120.0 120.0 120.0 210.0 220.0 235.0 540.0 480.41 2
10 Tronke Maik 1976 GER 59.10 0.8648 230.0 237.5 245.0 135.0 140.0 140.0 162.5 167.5 540.0 466.99 1
11 Rasmussen Morten 1978 DEN 59.80 0.8555 170.0 170.0 180.0 115.0 115.0 120.0 170.0 185.0 187.5 480.0 410.64 1
Sutrisno Darimin 1975 INA 59.60 0.8581 260.0 280.0 280.0 Disq.  
 - 67,5 kg
1 Olech Jaroslaw 1974 POL 66.50 0.7804 315.0 332.5wr 340.0 165.0 172.5 175.0 300.0 312.5 318.0 820.0 639.92 12
2 Huang Lung-Hsing 1981 TPE 67.20 0.7738 230.0 245.0 252.5 170.0 177.5 182.5 275.0 282.5 290.0 725.0 561.00 9
3 Sehlberg Amit 1976 SWE 67.15 0.7743 260.0 270.0 275.0 160.0 170.0 175.0 232.5 242.5 250.0 700.0 541.97 8
4 Richard Philip 1971 GBR 67.10 0.7747 252.5 272.5 280.0 167.5 175.0 180.0 225.0 235.0 242.5 697.5 540.35 7
5 Noppers Lewis 1970 CAN 67.20 0.7738 220.0 235.0 240.0 142.5 152.5 157.5 265.0 280.0 285.0 672.5 520.38 6
6 Jonsson Niklas 1979 SWE 67.50 0.7710 235.0 250.0 255.0 185.0 192.5 195.0 215.0 215.0 227.5 662.5 510.78 5
7 Olech Mariusz 1976 POL 66.60 0.7794 245.0 260.0 265.0 140.0 150.0 150.0 260.0 270.0 270.0 660.0 514.40 4
8 Takahashi Masayuki 1960 JPN 67.35 0.7724 237.5 250.0 177.5 185.0 192.5 210.0 220.0 225.0 655.0 505.92 3
9 Oishi Eric 1979 BRA 66.30 0.7823 205.0 215.0 220.0 150.0 155.0 160.0 205.0 217.5 230.0 600.0 469.38 2
10 Ruso Karel 1965 CZE 66.15 0.7837 240.0 255.0 255.0 110.0 115.0 120.0 220.0 237.5 240.0 597.5 468.26 1
11 Ito Takayuki 1964 JPN 67.15 0.7743 215.0 215.0 235.0 145.0 145.0 150.0 225.0 235.0 240.0 595.0 460.67 1
12 Andersen Thomas 1979 DEN 67.20 0.7738 220.0 232.5 232.5 145.0 145.0 155.0 220.0 225.0 225.0 585.0 452.67 1
13 Lulham Andrew 1974 AUS 67.15 0.7743 187.5 197.5 197.5 125.0 125.0 130.0 190.0 200.0 210.0 522.5 404.54 1
14 Rheaume Jean-Sebastien 1974 CAN 66.85 0.7771 172.5 185.0 185.0 132.5 142.5 152.5 177.5 192.5 192.5 505.0 392.41 1
Mitev Vihar 1978 BUL 67.40 0.7719 220.0 230.0 230.0 Disq.  
Luu Nghiep 1975 AUS 67.45 0.7715 202.5 202.5 202.5 Disq.  
Nieminen Sami 1975 FIN 67.50 0.7710 240.0 250.0 170.0 170.0 170.0 Disq.  
Lettner Richard 1974 AUT 67.50 0.7710 240 250 Doct.  
 - 75 kg
1 Furazhkin Viktor 1969 RUS 75.00 0.7126 315.0 325.0 325.0 210.0 210.0 220.0 305.0 315.0 320.0 860.0 612.83 12
2 Baranov Viktor 1967 RUS 74.40 0.7166 300.0 315.0 325.0 175.0 182.5 190.0 297.5 310.0 320.0 825.0 591.19 9
3 Kutcher Oleksandr 1980 UKR 74.80 0.7139 300.0 307.5 315.0 185.0 192.5 195.0 302.5 302.5 312.5 815.0wrj 581.82 8
4 Hooper Wade 1971 USA 74.85 0.7136 307.5 325.0 337.5 wr 197.5 205.0 210.0 257.5 267.5 275.0 815.0 581.54 7
345.0
5 Spychala Jacek 1978 POL 74.85 0.7136 285.0 295.0 302.5 170.0 170.0 170.0 280.0 295.0 300.0 765.0 545.86 6
6 Michailov Robert 1977 BUL 74.45 0.7163 250.0 250.0 250.0 162.5 170.0 180.0 270.0 285.0 302.5 732.5 524.65 5
7 Zeilinger Andreas 1968 AUT 74.40 0.7166 265.0 275.0 285.0 200.0 205.0 205.0 250.0 260.0 265.0 730.0 523.11 4
8 Kvist Jouni 1973 FIN 74.50 0.7159 260.0 270.0 270.0 165.0 170.0 172.5 270.0 287.5 305.0 720.0 515.44 3
9 Yamada Eiji 1970 JPN 74.70 0.7146 230.0 240.0 240.0 175.0 182.5 187.5 245.0 257.5 262.5 690.0 493.07 2
10 Summers Brandon 1977 CAN 74.70 0.7146 225.0 235.0 242.5 160.0 170.0 180.0 250.0 262.5 267.5 672.5 480.56 1
11 Muir Sean 1970 AUS 74.25 0.7176 217.5 230.0 240.0 145.0 152.5 155.0 240.0 257.5 265.0 652.5 468.23 1
12 Vadasz Peter 1979 HUN 74.95 0.7129 235.0 250.0 260.0 165.0 177.5 177.5 200.0 215.0 222.5 630.0 449.12 1
13 McCormack Brent 1976 NZL 74.80 0.7139 210.0 230.0 235.0 150.0 155.0 155.0 220.0 220.0 220.0 605.0 431.90 1
14 Harris Neville 1977 AUS 74.95 0.7129 227.5 235.0 235.0 140.0 235.0 252.5 252.5 602.5 429.52 1
 - 82,5 kg
1 Belyaev Andrey 1983 RUS 81.65 0.6742 325.0 340.0 350.0 210.0 220.0 225.0 310.0 322.5 335.0 900.0wrj 606.73 12
2 Solovyov Dmytro 1970 UKR 81.40 0.6754 310.0 320.0 325.0 225.0 225.0 232.5 300.0 310.0 320.0 867.5 585.90 9
3 Wegiera Jan 1965 POL 81.90 0.6729 310.0 320.0 320.0 237.5 245.0 252.5 280.0 290.0 295.0 852.5 573.64 8
4 Naleykin Sergiy 1981 UKR 81.50 0.6749 340.0 355.0 355.0 210.0 220.0 220.0 295.0 305.0 305.0 845.0 570.29 7
5 Turesson Patrik 1974 SWE 82.35 0.6707 310.0 325.0 325.0 185.0 192.5 192.5 300.0 312.5 325.0 807.5 541.54 6
6 Gandner Frederic 1969 FRA 82.20 0.6714 280.0 295.0 305.0 180.0 187.5 190.0 290.0 305.0 320.0 800.0 537.12 5
7 Christov Milen 1973 BUL 82.45 0.6702 300.0 300.0 175.0 182.5 182.5 310.0 320.0 325.0 795.0 532.76 4
8 Rick Peter 1979 HUN 82.05 0.6722 270.0 290.0 290.0 175.0 185.0 192.5 320.0 330.0 337.5 785.0 527.63 3
9 Lindholm Marcel 1982 FIN 81.55 0.6747 290.0 310.0 317.5 160.0 170.0 177.5 290.0 302.5 302.5 777.5 524.54 2
10 Kobayakawa Wataru 1975 JPN 81.85 0.6732 290.0 305.0 307.5 192.5 200.0 205.0 265.0 275.0 280.0 770.0 518.32 1
11 Salvagni Richard 1972 USA 82.05 0.6722 275.0 275.0 285.0 215.0 230.0 230.0 250.0 260.0 265.0 760.0 510.83 1
12 Kirketeig Alexander 1979 NOR 82.45 0.6702 282.5 292.5 297.5 172.5 177.5 180.0 270.0 280.0 285.0 757.5 507.63 1
13 Soltaniamidabadi Farshid 1969 IRN 81.65 0.6742 280.0 290.0 295.0 180.0 185.0 185.0 260.0 275.0 282.5 752.5 507.29 1
14 Grossbeck Gerhard 1976 AUT 82.10 0.6719 280.0 290.0 300.0 185.0 195.0 200.0 260.0 270.0 750.0 503.92 1
15 v.d. Hoek Pjotr 1972 NED 82.35 0.6707 265.0 272.5 275.0 175.0 180.0 185.0 280.0 292.5 297.5 750.0 502.98 1
16 Becker Jeff 1963 CAN 82.30 0.6709 267.5 277.5 285.0 170.0 175.0 175.0 277.5 287.5 295.0 742.5 498.14 1
17 Christensen Dan 1969 DEN 81.95 0.6727 230.0 240.0 250.0 170.0 175.0 180.0 270.0 285.0 292.5 715.0 480.94 1
18 Nowak Kai 1978 GER 78.15 0.6930 265.0 275.0 275.0 180.0 190.0 190.0 240.0 255.0 265.0 710.0 492.03 1
Clement Yannick 1973 FRA 81.85 0.6732 285.0 302.5 180.0 190.0 200.0 Disq.  
Singh Jaswinder 1964 GBR 82.45 0.6702 285.0 295.0 300.0 200.0 200.0 200.0 Disq.  
 - 90 kg
1 Freydun Ivan 1981 UKR 89.95 0.6386 340.0 352.5 357.5 245.0 255.0 257.5wr 322.5 342.5 347.5 957.5 611.45 12
2 Tarasenko Andrey 1975 RUS 89.85 0.6390 340.0 355.0 367.5 240.0 255.0 260.0wr 315.0 335.0 340.0 955.0 610.19 9
3 Ghirardi Daniele 1969 ITA 89.70 0.6395 305.0 317.5 317.5 200.0 212.5 212.5 330.0 350.0 352.5 870.0 556.36 8
4 Theuser Petr 1961 CZE 89.55 0.6400 340.0 340.0 352.5 215.0 222.5 225.0 280.0 305.0 315.0 867.5 555.20 7
5 Romanenko Sergiy 1972 UKR 89.90 0.6388 340.0 357.5 357.5 210.0 220.0 220.0 315.0 320.0 320.0 865.0 552.56 6
6 Benemerito Ray 1967 USA 89.85 0.6390 305.0 320.0 332.5 212.5 212.5 227.5 295.0 312.5 332.5 845.0 539.91 5
7 Coimbra Anibal 1972 LUX 89.10 0.6417 315.0 322.5 322.5 205.0 210.0 212.5 312.5 317.5 325.0 842.5 540.63 4
8 Odagawa Yoji 1965 JPN 88.25 0.6449 290.0 310.0 320.0 180.0 190.0 190.0 280.0 290.0 295.0 780.0 503.02 3
9 Arakawa Takayuki 1978 JPN 87.30 0.6487 250.0 267.5 202.5 210.0 210.0 265.0 282.5 282.5 735.0 476.79 2
10 Beier Timo 1970 GER 86.65 0.6513 280.0 280.0 300.0 160.0 165.0 165.0 255.0 260.0 260.0 715.0 465.67 1
11 Christensen Mikkel B. 1976 DEN 89.40 0.6406 255.0 265.0 265.0 160.0 160.0 167.5 270.0 277.5 285.0 700.0 448.42 1
12 Butt Jeff 1970 CAN 89.75 0.6393 252.5 252.5 260.0 190.0 195.0 200.0 230.0 242.5 252.5 690.0 441.11 1
13 Roessen Bas 1980 NED 87.55 0.6477 275.0 292.5 292.5 155.0 162.5 167.5 240.0 250.0 677.5 438.81 1
14 Leung Hoi 1969 CAN 87.80 0.6467 210.0 235.0 235.0 145.0 155.0 157.5 230.0 252.5 262.5 655.0 423.58 1
Burghardt Konrad 1974 GER 88.90 0.6424 290.0 290.0 290.0 205.0 210.0 210.0 Disq.  
Wilk Michal 1981 POL 89.60 0.6398 350.0 360.0 360.0 225.0 225.0 225.0 Disq.  
 - 100 kg
1 Vyshnytskyy Oleksiy 1981 UKR 99.10 0.6108 370.0 380.0 387.5cr 205.0 215.0 222.5 370.0 370.0 390.5 980.0cr 598.58 12
2 Barkhatov Maxim 1981 RUS 99.85 0.6090 355.0 355.0 370.0 240.0 255.0 260.0cr 330.0 345.0 352.5 967.5 589.15 9
263.5
3 Christov Ivailo 1979 BUL 99.80 0.6091 360.0 375.0 380.0 240.0 250.0 257.5cr 305.0 325.0 332.5 965.0 587.78 8
4 Rokochyy Oleksiy 1981 UKR 99.95 0.6087 375.0 375.0 375.0 235.0 245.0 250.0 330.0 340.0 352.5 965.0 587.39 7
5 Tylutki Nick 1978 USA 99.30 0.6103 315.0 337.5 350.0 200.0 205.0 207.5 317.5 335.0 345.0 892.5 544.69 6
6 Peeters Andre 1970 FRA 99.00 0.6111 330.0 345.0 210.0 220.0 220.0 315.0 332.5 345.0 887.5 542.35 5
7 Gahagen Char 1976 USA 99.50 0.6098 297.5 315.0 320.0 197.5 207.5 210.0 332.5 352.5 355.0 877.5 535.09 4
8 Bilican Orhan 1978 BEL 99.00 0.6111 350.0 370.0 370.0 215.0 215.0 232.5 270.0 270.0 280.0 845.0 516.37 3
9 Kurzendorfer Mario 1974 GER 99.10 0.6108 300.0 312.5 320.0 210.0 220.0 225.0 270.0 285.0 292.5 825.0 503.91 2
10 Flood Jens 1965 SWE 99.65 0.6095 290.0 300.0 305.0 210.0 210.0 210.0 270.0 285.0 300.0 810.0 493.65 1
11 McKenzie Steve 1969 CAN 99.50 0.6098 285.0 295.0 295.0 192.5 202.5 207.5 315.0 335.0 335.0 807.5 492.41 1
12 Taupinard Dominik 1967 GER 99.80 0.6091 250.0 265.0 280.0 190.0 197.5 205.0 290.0 305.0 312.5 797.5 485.75 1
13 Kalik Francois 1965 FRA 98.55 0.6122 290.0 302.5 302.5 190.0 195.0 200.0 285.0 295.0 315.0 780.0 477.51 1
14 Gagnon Eric 1968 CAN 99.80 0.6091 292.5 297.5 315.0 185.0 190.0 190.0 247.5 265.0 277.5 770.0 469.00 1
15 Bongers Peter 1965 NED 99.60 0.6096 270.0 290.0 300.0 155.0 162.5 167.5 270.0 290.0 300.0 757.5 461.77 1
16 Schulteisz Gabor 1976 HUN 98.80 0.6116 225.0 235.0 245.0 175.0 182.5 190.0 275.0 295.0 300.0 730.0 446.46 1
Ingerslev Keld 1966 DEN 98.25 0.6130 260.0 260.0 260.0 170.0 Disq.  
Weaver Simon 1975 NZL 99.00 0.6111 300.0 310.0 315.0 210.0 212.5 212.5 Disq.  
Hansen Kim D. 1971 DEN 99.85 0.6090 260.0 260.0 260.0 185.0 Disq.  
 - 110 kg
1 Solovyov Oleksiy 1975 UKR 108.15 0.5917 370.0 380.0 390.0 265.0 275.0 280.0wr 330.0 340.0 347.5 1007.5wr 596.08 12
2 Fedorenko Yuriy 1974 RUS 101.40 0.6053 360.0 372.5 377.5 225.0 240.0 245.0 360.0 372.5 372.5 985.0 596.22 9
3 Pomana Derek 1966 NZL 109.45 0.5894 360.0 360.0 377.5 215.0 225.0 235.0 342.5 357.5 362.5 947.5 558.45 8
4 Welna Krzysztof 1971 POL 102.15 0.6036 360.0 375.0 380.0 230.0 230.0 235.0 320.0 335.0 337.5 940.0 567.38 7
5 Harris Tony 1964 USA 109.65 0.5891 337.5 357.5 357.5 215.0 227.5 237.5 230.0 287.5 340.0 905.0 533.13 6
6 Belausov Ignat 1976 BLR 108.40 0.5912 340.0 340.0 360.0 225.0 232.5 232.5 315.0 325.0 337.5 902.5 533.55 5
7 Kopola Hannu 1978 FIN 109.75 0.5889 330.0 330.0 342.5 212.5 212.5 217.5 330.0 340.0 350.0 900.0 530.01 4
8 Fatemi Mehdi 1971 IRN 107.25 0.5933 320.0 335.0 345.0 240.0 240.0 245.0 300.0 315.0 325.0 895.0 530.95 3
9 Willebrandt Kristoffer 1975 SWE 106.40 0.5948 340.0 352.5 362.5 210.0 210.0 217.5 310.0 327.5 337.5 890.0 529.37 2
10 Omland Tor Herman 1977 NOR 109.15 0.5899 335.0 342.5 350.0 220.0 230.0 237.5 300.0 310.0 315.0 890.0 525.01 1
11 Taksdal Tollef 1975 NOR 109.80 0.5888 310.0 327.5 332.5 232.5 242.5 247.5 290.0 300.0 310.0 880.0 518.14 1
12 Flaminio Daniel 1978 GER 109.05 0.5901 345.0 345.0 365.0 232.5 240.0 240.0 285.0 300.0 310.0 877.5 517.81 1
13 Sarik Tomas 1975 CZE 109.70 0.5890 305.0 320.0 327.5 225.0 235.0 240.0 290.0 305.0 315.0 860.0 506.54 1
14 Vorup Stephan 1973 DEN 109.80 0.5888 342.5 355.0 355.0 195.0 195.0 195.0 280.0 300.0 310.0 850.0 500.48 1
15 Hulden Stefan 1966 SWE 109.55 0.5893 315.0 325.0 325.0 210.0 220.0 220.0 310.0 322.5 327.5 847.5 499.38 1
16 Krejca Zbynek 1974 CZE 109.55 0.5893 285.0 300.0 300.0 220.0 230.0 232.5 280.0 287.5 292.5 817.5 481.71 1
17 Sorige Lars 1968 DEN 106.40 0.5948 302.5 312.5 317.5 205.0 217.5 227.5 295.0 305.0 305.0 815.0 484.76 1
18 Krumov Plamen 1972 BUL 103.85 0.5999 280.0 280.0 300.0 230.0 245.0 250.0 265.0 265.0 275.0 800.0 479.92 1
19 Kwaschny Alexander 1964 GER 105.05 0.5975 265.0 280.0 290.0 200.0 210.0 212.5 285.0 285.0 307.5 800.0 478.00 1
20 Lousich Steve 1965 NZL 109.75 0.5889 270.0 285.0 300.0 212.5 217.5 222.5 240.0 255.0 260.0 782.5 460.81 1
21 Hall Jimmy 1974 CAN 109.55 0.5893 285.0 305.0 305.0 205.0 205.0 225.0 275.0 290.0 305.0 780.0 459.61 1
22 Minami Shigeki 1965 JPN 109.45 0.5894 280.0 290.0 300.0 240.0 240.0 250.0 200.0 220.0 220.0 770.0 453.83 1
23 Giffin Steve 1963 AUS 109.75 0.5889 265.0 275.0 285.0 185.0 192.5 197.5 275.0 282.5 287.5 755.0 444.61 1
24 Bontekoning Edward 1972 NED 102.30 0.6032 260.0 280.0 280.0 145.0 155.0 155.0 250.0 270.0 280.0 705.0 425.25 1
25 Dhawan Jugal 2003 IND 104.65 0.5983 190.0 205.0 210.0 120.0 125.0 127.5 160.0 180.0 190.0 515.0 308.12 1
 - 125 kg
1 Arvai Istvan 1972 HUN 120.00 0.5749 380.0 380.0 390.0 250.0 262.5 272.5 360.0 372.5 387.5 1,050.0 603.64 12
2 Papazov Vitaliy 1980 UKR 122.45 0.5724 400.0 400.0 415.0 270.0 280.0 290.0 350.0 362.5 370.0 1,050.0 600.96 9
3 Malanichev Andrey 1977 RUS 123.90 0.5709 380.0 400.0 420.0 245.0 245.0 255.0 360.0 372.5 377.5 1,022.5 583.74 8
4 Karpik Viktor 1978 UKR 123.75 0.5711 400.0 400.0 402.5 240.0 252.5 260.0 350.0 360.0 365.0 1,020.0 582.47 7
5 Lehto Ove 1972 FIN 124.85 0.5700 350.0 360.0 365.0 275.0 282.5 287.5 345.0 360.0 375.0 1,007.5 574.22 6
300.5
6 Ljungberg Jorgen 1967 SWE 120.00 0.5749 380.0 395.0 400.0 240.0 247.5 250.0 330.0 357.5 380.0 1,000.0 574.90 5
7 Henry Clive 1966 GBR 124.00 0.5708 400.0 420.0 420.0 235.0 235.0 245.0 317.5 325.0 340.0 980.0 559.38 4
8 Cardella Tony 1977 USA 124.55 0.5703 355.0 370.0 375.0 235.0 247.5 257.5 320.0 337.5 345.0 977.5 557.41 3
9 Schroder Mathias 1976 GER 116.40 0.5792 290.0 310.0 315.0 235.0 242.5 247.5 310.0 325.0 332.5 895.0 518.38 2
10 Randen Asbjorn 1973 NOR 121.95 0.5729 330.0 330.0 340.0 220.0 230.0 232.5 325.0 335.0 335.0 885.0 506.97 1
11 Hajdu Tamas 1980 HUN 124.10 0.5707 320.0 320.0 330.0 215.0 230.0 235.0 320.0 335.0 335.0 885.0 505.06 1
12 Collart Jean-Luc 1959 BEL 118.55 0.5766 320.0 340.0 350.0 190.0 200.0 210.0 280.0 300.0 312.5 840.0 484.30 1
13 Alonso Federico 1979 ARG 117.45 0.5779 310.0 310.0 310.0 175.0 185.0 185.0 335.0 355.0 370.0 820.0 473.87 1
14 Kapoor Ashoh 1969 IND 124.55 0.5703 250.0 270.0 270.0 160.0 170.0 170.0 260.0 280.0 290.0 720.0 410.58 1
15 Pomana Wayne 1969 NZL 122.40 0.5724 125.0 225.0 252.5 272.5 272.5 220.0 265.0 642.5 367.76 1
Brown Sean 1964 CAN 123.00 0.5718 300.0 300.0 300.0 Disq.  
Rui Frode 1969 NOR 124.50 0.5703 340.0 340.0 350.0 230.0 230.0 230.0 Disq.  
Sorig Morten 1969 DEN 125.00 0.5698 335.0 342.5 350.0 225.0 225.0 225.0 Disq.  
 125+ kg
1 Siders Brian 1978 USA 148.85 0.5539 385.0 405.0 405.0 290.0 307.5 317.5 347.5 360.0 367.5 1,082.5 599.59 12
2 Muravlyov Volodymyr 1975 UKR 126.70 0.5683 375.0 390.0 395.0 260.0 260.0 270.0 350.0 360.0 367.5 1,032.5 586.76 9
3 Midote Daisuke 1972 JPN 135.55 0.5616 400.0 415.0 430.0 290.0 300.0 305.0 300.0 310.0 317.5 1,032.5 579.85 8
4 Tallqvist Kenneth 1979 FIN 162.00 0.5472 380.0 395.0 395.0 270.0 280.0 290.0 330.0 340.0 357.5 1,000.0 547.20 7
5 Sedmik Zdenek 1974 CZE 141.05 0.5582 370.0 385.0 400.0 250.0 275.0 275.0 340.0 360.0 370.0 995.0 555.40 6
6 Wahlqvist Johnny 1973 SWE 160.80 0.5478 380.0 390.0 400.0 250.0 260.0 267.5 300.0 312.5 312.5 962.5 527.25 5
7 Thompson Andrew 1976 GBR 157.25 0.5496 345.0 360.0 375.0 245.0 260.0 270.0 325.0 347.5 347.5 955.0 524.86 4
8 Hoyset Jorn 1979 NOR 127.40 0.5677 340.0 360.0 360.0 220.0 227.5 230.0 330.0 350.0 357.5 940.0 533.63 3
9 Staerkjaer Niels 1966 DEN 166.85 0.5448 330.0 345.0 355.0 292.5 292.5 292.5 230.0 272.5 280.0 920.0 501.17 2
10 Magnusson Benedikt 1983 ISL 149.65 0.5535 340.0 340.0 340.0 215.0 215.0 215.0 360.0 380.0 380.0 915.0 506.45 1
11 Svensson Fredrik 1979 SWE 141.00 0.5582 300.0 312.5 322.5 265.0 277.5 287.5 295.0 305.0 315.0 905.0 505.17 1
12 Nicolas Freddy 1971 FRA 139.35 0.5592 335.0 335.0 360.0 200.0 215.0 220.0 290.0 300.0 312.5 875.0 489.30 1
13 Estakhri Mohsen 1969 IRN 125.85 0.5691 300.0 300.0 320.0 240.0 255.0 262.5 260.0 275.0 285.0 860.0 489.38 1
14 Veldeman Florent 1978 BEL 214.80 0.5318 300.0 315.0 322.5 250.0 250.0 260.0 280.0 300.0 855.0 454.689 1
Kumar Havjinder   IND 134.95 0.5620 350.0 350.0 360.0 220.0 220.0 220.0 Disq.  
Meszaros Tibor 1967 HUN 139.65 0.5590 380.0 400.0 400.0 210.0 227.5 232.5 408.0 408.0 Disq.  
Sandvik Kenneth 1975 FIN 144.70 0.5561 365.0 380.0 390.0 307.5 315.0 315.0 Disq.  
Gillingham Brad 1966 USA 148.20 0.5542 377.5 377.5 387.5 255.0 255.0 255.0 Disq.  
Blanchflower James 1966 GBR 167.70 0.5443 370.0 370.0 390.0 250.0 Disq.  
Nation (points)
1 Russia 69   [12+12+12+12+12+9]
2 Ukraine 63   [12+12+12+9+9+9]
3 Poland 49   [12+9+8+7+7+6]
4 U.S.America 44   [12+8+7+6+6+5]
5 Chienese Taipei 39   [9+9+8+7+6]
6 Sweden 34   [8+6+5+5+5+5]
7 Japan 29   [8+8+5+3+3+2]
8 Finland 22   [7+6+4+3+2]
9 Bulgaria 21   [8+5+4+3+1]
10 Great Britain 20   [7+5+4+4]
11 Hungary 18   [12+3+1+1+1]
12 Czechia 16   [7+6+1+1+1]
13 India 15   [7+6+1+1]
14 France 14   [5+5+2+1+1]
15 New Zealand 11   [8+1+1+1]
16 Canada 11   [6+1+1+1+1+1]
17 Denmark 10   [4+2+1+1+1+1]
18 Italy 8   [8]
19 Germany 8   [2+2+1+1+1+1]
20 Norway 7   [3+1+1+1+1]
21 Belorussia 5   [5]
22 Austria 5   [4+1]
23 Iran 5   [3+1+1]
23 Belgium 5   [3+1+1]
25 Luxemburg 4   [4]
26 Netherlands 4   [1+1+1+1]
26 Australia 4   [1+1+1+1]
28 Brazil 2   [2]
29 Argentina 1   [1]
29 Iceland 1   [1]
  Indonesia  
  Wilks champions
PL.   Sportsman  Nation B.Weight WF Total W. points
1 Olech Jaroslaw Poland 66.50 0.78 820 639.92
2 Fedosienko Sergey Russia 51.95 0.98 650 638.49
3 Furazhkin Viktor Russia 75.00 0.71 860 612.83
Abbreviations:
NB - New pers.Bestlifts; NR - National Record; CR - Continental record; WR - World Record;
M - Masters Record; J - Juniors Record; disq. - Disqualification; ps. - Personally.